| Country | Rate (per min.) |
$5.00 (minutes) |
$10.00 (minutes) |
$20.00 (minutes) |
$50.00 (minutes) |
| Afghanistan | 30.7¢ | 17 | 33 | 66 | 163 |
| Afghanistan - Mobile | 30.7¢ | 17 | 33 | 66 | 163 |
| Albania | 8.4¢ | 60 | 120 | 240 | 599 |
| Albania - Mobile | 25.7¢ | 20 | 39 | 78 | 195 |
| Albania - Tirana | 5.8¢ | 87 | 174 | 348 | 870 |
| Algeria | 10.2¢ | 50 | 99 | 197 | 491 |
| American Samoa | 9.2¢ | 55 | 109 | 218 | 544 |
| Andorra | 4.6¢ | 109 | 218 | 435 | 1087 |
| Andorra - Mobile | 23.0¢ | 22 | 44 | 87 | 218 |
| Angola | 16.4¢ | 31 | 61 | 122 | 305 |
| Anguilla | 17.7¢ | 29 | 57 | 113 | 283 |
| Antigua and Barbuda | 13.9¢ | 36 | 72 | 144 | 360 |
| Argentina | 1.6¢ | 305 | 610 | 1220 | 3049 |
| Argentina - Buenos | 0.9¢ | 569 | 1137 | 2273 | 5682 |
| Argentina - Mobile | 23.0¢ | 22 | 44 | 87 | 218 |
| Armenia | 8.5¢ | 59 | 118 | 235 | 587 |
| Armenia - Mobile | 20.9¢ | 24 | 48 | 96 | 240 |
| Armenia - Yerevan | 5.1¢ | 99 | 197 | 393 | 981 |
| Aruba | 13.1¢ | 39 | 77 | 153 | 382 |
| Ascension Island | 54.1¢ | 10 | 19 | 37 | 93 |
| Australia | 1.5¢ | 334 | 667 | 1334 | 3334 |
| Australia - Mobile | 18.4¢ | 28 | 55 | 109 | 272 |
| Austria | 1.7¢ | 295 | 589 | 1177 | 2942 |
| Austria - Mobile | 19.1¢ | 27 | 53 | 105 | 262 |
| Azerbaijan | 13.1¢ | 39 | 77 | 153 | 382 |
| Azerbaijan - Baku | 11.5¢ | 44 | 87 | 174 | 435 |
| Azerbaijan - Mobile | 18.4¢ | 28 | 55 | 109 | 272 |
| Bahamas | 5.4¢ | 93 | 186 | 371 | 926 |
| Bahrain | 13.1¢ | 39 | 77 | 153 | 382 |
| Bangladesh | 6.5¢ | 77 | 154 | 308 | 770 |
| Bangladesh - Chittagong | 6.5¢ | 77 | 154 | 308 | 770 |
| Bangladesh - Dhaka | 6.5¢ | 77 | 154 | 308 | 770 |
| Bangladesh - Mobile | 6.5¢ | 77 | 154 | 308 | 770 |
| Bangladesh - Sylhet | 6.5¢ | 77 | 154 | 308 | 770 |
| Barbados | 14.3¢ | 35 | 70 | 140 | 350 |
| Belarus | 25.5¢ | 20 | 40 | 79 | 197 |
| Belgium | 1.6¢ | 313 | 625 | 1250 | 3125 |
| Belgium- Mobile | 23.0¢ | 22 | 44 | 87 | 218 |
| Belize | 23.9¢ | 21 | 42 | 84 | 210 |
| Benin | 8.3¢ | 61 | 121 | 241 | 603 |
| Benin - Mobile | 18.4¢ | 28 | 55 | 109 | 272 |
| Bermuda | 7.6¢ | 66 | 132 | 264 | 658 |
| Bhutan | 17.6¢ | 29 | 57 | 114 | 285 |
| Bolivia | 8.3¢ | 61 | 121 | 241 | 603 |
| Bolivia- La Paz | 5.4¢ | 93 | 186 | 371 | 926 |
| Bolivia- Mobile | 12.7¢ | 40 | 79 | 158 | 394 |
| Bosnia | 15.3¢ | 33 | 66 | 131 | 327 |
| Botswana | 11.2¢ | 45 | 90 | 179 | 447 |
| Botswana - Mobile | 16.4¢ | 31 | 61 | 122 | 305 |
| Brazil | 4.0¢ | 125 | 250 | 500 | 1250 |
| Brazil - Rio | 1.5¢ | 334 | 667 | 1334 | 3334 |
| Brazil - Sao Paulo | 1.5¢ | 334 | 667 | 1334 | 3334 |
| Brazil- Belo Horizon | 1.5¢ | 334 | 667 | 1334 | 3334 |
| Brazil- Mobile | 17.0¢ | 30 | 59 | 118 | 295 |
| Brunei | 4.0¢ | 125 | 250 | 500 | 1250 |
| Bulgaria | 3.6¢ | 139 | 278 | 556 | 1389 |
| Bulgaria- Mobile | 24.2¢ | 21 | 42 | 83 | 207 |
| Bulgaria- Sofia | 3.0¢ | 167 | 334 | 667 | 1667 |
| Burkina Faso | 17.2¢ | 30 | 59 | 117 | 291 |
| Burkina Faso - Mobile | 20.9¢ | 24 | 48 | 96 | 240 |
| Burundi | 9.2¢ | 55 | 109 | 218 | 544 |
| Cambodia | 20.9¢ | 24 | 48 | 96 | 240 |
| Cambodia- Mobile | 20.9¢ | 24 | 48 | 96 | 240 |
| Cameroon | 18.4¢ | 28 | 55 | 109 | 272 |
| Cameroon - Mobile | 22.1¢ | 23 | 46 | 91 | 227 |
| Canada | 1.0¢ | 500 | 1000 | 2000 | 5000 |
| Cape Verde Islands | 28.8¢ | 18 | 35 | 70 | 174 |
| Cape Verde Islands - Mobile | 31.5¢ | 16 | 32 | 64 | 159 |
| Cayman Islands | 13.2¢ | 38 | 76 | 152 | 379 |
| Central African Republic | 20.7¢ | 25 | 49 | 97 | 242 |
| Chad | 28.8¢ | 18 | 35 | 70 | 174 |
| Chile | 1.5¢ | 334 | 667 | 1334 | 3334 |
| Chile- Mobile | 18.4¢ | 28 | 55 | 109 | 272 |
| China | 1.5¢ | 334 | 667 | 1334 | 3334 |
| Colombia | 7.1¢ | 71 | 141 | 282 | 705 |
| Colombia - Bogota | 3.1¢ | 162 | 323 | 646 | 1613 |
| Colombia - Cali | 3.1¢ | 162 | 323 | 646 | 1613 |
| Colombia- Mobile | 9.4¢ | 54 | 107 | 213 | 532 |
| Cook Islands | 83.6¢ | 6 | 12 | 24 | 60 |
| Costa Rica | 7.1¢ | 71 | 141 | 282 | 705 |
| Costa Rica- Mobile | 7.1¢ | 71 | 141 | 282 | 705 |
| Croatia | 5.4¢ | 93 | 186 | 371 | 926 |
| Croatia - Mobile | 20.0¢ | 25 | 50 | 100 | 250 |
| Cuba | 101.0¢ | 5 | 10 | 20 | 50 |
| Cyprus | 2.3¢ | 218 | 435 | 870 | 2174 |
| Cyprus - Mobile | 5.4¢ | 93 | 186 | 371 | 926 |
| Czech Republic | 1.8¢ | 278 | 556 | 1112 | 2778 |
| Czech Republic - Mobile | 18.4¢ | 28 | 55 | 109 | 272 |
| Denmark | 1.5¢ | 334 | 667 | 1334 | 3334 |
| Denmark- Mobile | 21.9¢ | 23 | 46 | 92 | 229 |
| Diego Garcia | 83.6¢ | 6 | 12 | 24 | 60 |
| Djibouti | 32.9¢ | 16 | 31 | 61 | 152 |
| Dominica | 15.3¢ | 33 | 66 | 131 | 327 |
| Dominican Republic | 6.6¢ | 76 | 152 | 304 | 758 |
| Dominican Republic - Mobile | 15.3¢ | 33 | 66 | 131 | 327 |
| Ecuador | 11.1¢ | 46 | 91 | 181 | 451 |
| Ecuador- Mobile | 18.6¢ | 27 | 54 | 108 | 269 |
| Egypt | 12.0¢ | 42 | 84 | 167 | 417 |
| Egypt- Mobile | 10.0¢ | 50 | 100 | 200 | 500 |
| El Salvador | 10.2¢ | 50 | 99 | 197 | 491 |
| El Salvador- Mobile | 12.1¢ | 42 | 83 | 166 | 414 |
| Equatorial Guinea | 25.5¢ | 20 | 40 | 79 | 197 |
| Eritrea | 30.7¢ | 17 | 33 | 66 | 163 |
| Estonia | 2.9¢ | 173 | 345 | 690 | 1725 |
| Estonia - Mobile | 32.9¢ | 16 | 31 | 61 | 152 |
| Ethiopia | 32.9¢ | 16 | 31 | 61 | 152 |
| Falkland Islands | 83.6¢ | 6 | 12 | 24 | 60 |
| Fiji | 25.5¢ | 20 | 40 | 79 | 197 |
| Finland | 2.7¢ | 186 | 371 | 741 | 1852 |
| Finland- Mobile | 16.4¢ | 31 | 61 | 122 | 305 |
| France | 1.4¢ | 358 | 715 | 1429 | 3572 |
| France- Mobile | 15.3¢ | 33 | 66 | 131 | 327 |
| French Antilles (Martinique) | 5.8¢ | 87 | 173 | 345 | 863 |
| French Guiana | 11.2¢ | 45 | 90 | 179 | 447 |
| French Polynesia | 23.0¢ | 22 | 44 | 87 | 218 |
| Gabon | 10.2¢ | 50 | 99 | 197 | 491 |
| Gabon - Mobile | 10.2¢ | 50 | 99 | 197 | 491 |
| Gambia | 25.8¢ | 20 | 39 | 78 | 194 |
| Gambia - Mobile | 26.5¢ | 19 | 38 | 76 | 189 |
| Georgia | 5.8¢ | 87 | 173 | 345 | 863 |
| Georgia- Tbilisi | 5.4¢ | 93 | 186 | 371 | 926 |
| Germany | 1.4¢ | 358 | 715 | 1429 | 3572 |
| Germany- Mobile | 17.7¢ | 29 | 57 | 113 | 283 |
| Ghana | 9.3¢ | 54 | 108 | 216 | 538 |
| Ghana - Mobile | 7.1¢ | 71 | 141 | 282 | 705 |
| Ghana- Accra | 7.1¢ | 71 | 141 | 282 | 705 |
| Gibraltar | 3.5¢ | 143 | 286 | 572 | 1429 |
| Greece | 2.3¢ | 218 | 435 | 870 | 2174 |
| Greece - Mobile | 19.2¢ | 27 | 53 | 105 | 261 |
| Greenland | 48.4¢ | 11 | 21 | 42 | 104 |
| Grenada | 15.3¢ | 33 | 66 | 131 | 327 |
| Guadeloupe | 6.6¢ | 76 | 152 | 304 | 758 |
| Guam | 1.1¢ | 455 | 910 | 1819 | 4546 |
| Guatemala | 12.4¢ | 41 | 81 | 162 | 404 |
| Guinea | 15.3¢ | 33 | 66 | 131 | 327 |
| Guinea - Bissau | 57.5¢ | 9 | 18 | 35 | 87 |
| Guyana | 27.6¢ | 19 | 37 | 73 | 182 |
| Haiti | 20.9¢ | 24 | 48 | 96 | 240 |
| Honduras | 30.7¢ | 17 | 33 | 66 | 163 |
| Hong Kong | 1.2¢ | 417 | 834 | 1667 | 4167 |
| Hong Kong- Mobile | 1.2¢ | 417 | 834 | 1667 | 4167 |
| Hungary | 2.3¢ | 218 | 435 | 870 | 2174 |
| Hungary- Budapest | 2.1¢ | 239 | 477 | 953 | 2381 |
| Hungary- Mobile | 18.4¢ | 28 | 55 | 109 | 272 |
| Iceland | 2.6¢ | 193 | 385 | 770 | 1924 |
| Iceland- Mobile | 20.0¢ | 25 | 50 | 100 | 250 |
| India | 2.2¢ | 228 | 455 | 910 | 2273 |
| India - Mobile | 1.8¢ | 278 | 556 | 1112 | 2778 |
| Indonesia | 8.4¢ | 60 | 120 | 239 | 596 |
| Indonesia- Jakarta | 3.3¢ | 152 | 304 | 607 | 1516 |
| Iran | 14.6¢ | 35 | 69 | 137 | 343 |
| Iraq | 15.3¢ | 33 | 66 | 131 | 327 |
| Iraq - Mobile | 18.4¢ | 28 | 55 | 109 | 272 |
| Ireland | 1.4¢ | 358 | 715 | 1429 | 3572 |
| Ireland- Mobile | 20.9¢ | 24 | 48 | 96 | 240 |
| Iridium | 460.0¢ | 2 | 3 | 5 | 11 |
| Israel | 2.8¢ | 179 | 358 | 715 | 1786 |
| Israel- Mobile | 9.2¢ | 55 | 109 | 218 | 544 |
| Italy | 1.4¢ | 358 | 715 | 1429 | 3572 |
| Italy- Mobile | 23.0¢ | 22 | 44 | 87 | 218 |
| Jamaica | 8.3¢ | 61 | 121 | 241 | 603 |
| Japan | 2.3¢ | 218 | 435 | 870 | 2174 |
| Japan- Mobile | 17.1¢ | 30 | 59 | 117 | 293 |
| Jordan | 13.2¢ | 38 | 76 | 152 | 379 |
| Jordan- Amman | 13.2¢ | 38 | 76 | 152 | 379 |
| Jordan- Mobile | 14.8¢ | 34 | 68 | 136 | 338 |
| Kazakhstan | 8.4¢ | 60 | 120 | 239 | 596 |
| Kazakhstan - Mobile | 15.3¢ | 33 | 66 | 131 | 327 |
| Kenya | 15.3¢ | 33 | 66 | 131 | 327 |
| Kenya - Mobile | 30.7¢ | 17 | 33 | 66 | 163 |
| Kiribati | 62.0¢ | 9 | 17 | 33 | 81 |
| Korea (North) | 61.3¢ | 9 | 17 | 33 | 82 |
| Kuwait | 9.6¢ | 53 | 105 | 209 | 521 |
| Kuwait- Mobile | 9.6¢ | 53 | 105 | 209 | 521 |
| Kyrgyzstan | 6.2¢ | 81 | 162 | 323 | 807 |
| Kyrgyzstan- Mobile | 10.2¢ | 50 | 99 | 197 | 491 |
| Laos | 9.2¢ | 55 | 109 | 218 | 544 |
| Latvia | 5.4¢ | 93 | 186 | 371 | 926 |
| Lebanon | 12.4¢ | 41 | 81 | 162 | 404 |
| Lebanon- Mobile | 21.9¢ | 23 | 46 | 92 | 229 |
| Lesotho | 17.6¢ | 29 | 57 | 114 | 285 |
| Liberia | 28.8¢ | 18 | 35 | 70 | 174 |
| Libya | 19.2¢ | 27 | 53 | 105 | 261 |
| Lichtenstein | 5.4¢ | 93 | 186 | 371 | 926 |
| Lithuania | 7.2¢ | 70 | 139 | 278 | 695 |
| Luxembourg | 1.9¢ | 264 | 527 | 1053 | 2632 |
| Macao | 4.8¢ | 105 | 209 | 417 | 1042 |
| Macedonia | 11.5¢ | 44 | 87 | 174 | 435 |
| Madagascar | 23.0¢ | 22 | 44 | 87 | 218 |
| Malawi | 5.4¢ | 93 | 186 | 371 | 926 |
| Malawi - Mobile | 5.8¢ | 87 | 173 | 345 | 863 |
| Malaysia | 2.0¢ | 250 | 500 | 1000 | 2500 |
| Malaysia- Mobile | 3.8¢ | 132 | 264 | 527 | 1316 |
| Maldives | 23.0¢ | 22 | 44 | 87 | 218 |
| Mali | 17.3¢ | 29 | 58 | 116 | 290 |
| Malta | 11.5¢ | 44 | 87 | 174 | 435 |
| Marshall Islands | 30.7¢ | 17 | 33 | 66 | 163 |
| Mauritania | 25.5¢ | 20 | 40 | 79 | 197 |
| Mauritius | 16.6¢ | 31 | 61 | 121 | 302 |
| Mexico | 7.1¢ | 71 | 141 | 282 | 705 |
| Mexico - mobile | 26.4¢ | 19 | 38 | 76 | 190 |
| Mexico City | 1.4¢ | 358 | 715 | 1429 | 3572 |
| Mexico Guadalajara | 1.4¢ | 358 | 715 | 1429 | 3572 |
| Mexico Monterrey | 1.4¢ | 358 | 715 | 1429 | 3572 |
| Micronesia | 27.9¢ | 18 | 36 | 72 | 180 |
| Moldova | 13.5¢ | 38 | 75 | 149 | 371 |
| Mongolia | 13.5¢ | 38 | 75 | 149 | 371 |
| Montserrat | 18.4¢ | 28 | 55 | 109 | 272 |
| Morocco | 20.0¢ | 25 | 50 | 100 | 250 |
| Morocco - Mobile | 30.7¢ | 17 | 33 | 66 | 163 |
| Mozambique | 13.9¢ | 36 | 72 | 144 | 360 |
| Myanmar (Burma) | 35.4¢ | 15 | 29 | 57 | 142 |
| Namibia | 10.2¢ | 50 | 99 | 197 | 491 |
| Nauru | 83.6¢ | 6 | 12 | 24 | 60 |
| Nepal | 17.9¢ | 28 | 56 | 112 | 280 |
| Netherlands | 1.4¢ | 358 | 715 | 1429 | 3572 |
| Netherlands- Mobile | 24.2¢ | 21 | 42 | 83 | 207 |
| Nevis | 131.0¢ | 4 | 8 | 16 | 39 |
| New Caledonia | 30.7¢ | 17 | 33 | 66 | 163 |
| New Zealand | 1.9¢ | 264 | 527 | 1053 | 2632 |
| New Zealand- Mobile | 23.0¢ | 22 | 44 | 87 | 218 |
| Nicaragua | 16.4¢ | 31 | 61 | 122 | 305 |
| Nicaragua- Mobile | 30.8¢ | 17 | 33 | 65 | 163 |
| Niger | 14.8¢ | 34 | 68 | 136 | 338 |
| Nigeria | 13.3¢ | 38 | 76 | 151 | 376 |
| Nigeria- Lagos | 9.2¢ | 55 | 109 | 218 | 544 |
| Norway | 1.5¢ | 334 | 667 | 1334 | 3334 |
| Norway- Mobile | 18.4¢ | 28 | 55 | 109 | 272 |
| Oman | 20.0¢ | 25 | 50 | 100 | 250 |
| Pakistan | 12.5¢ | 40 | 80 | 160 | 400 |
| Pakistan - Mobile | 12.5¢ | 40 | 80 | 160 | 400 |
| Palau | 38.3¢ | 14 | 27 | 53 | 131 |
| Palestine | 16.1¢ | 32 | 63 | 125 | 311 |
| Panama | 4.6¢ | 109 | 218 | 435 | 1087 |
| Panama- Mobile | 13.9¢ | 36 | 72 | 144 | 360 |
| Papua New Guinea | 46.0¢ | 11 | 22 | 44 | 109 |
| Paraguay | 11.5¢ | 44 | 87 | 174 | 435 |
| Paraguay- Asuncion | 9.2¢ | 55 | 109 | 218 | 544 |
| Paraguay- Mobile | 15.3¢ | 33 | 66 | 131 | 327 |
| Peru | 2.8¢ | 179 | 358 | 715 | 1786 |
| Peru - Lima | 1.7¢ | 295 | 589 | 1177 | 2942 |
| Peru- Mobile | 10.4¢ | 49 | 97 | 193 | 481 |
| Philippines | 15.9¢ | 32 | 63 | 126 | 315 |
| Philippines - Mobile | 18.4¢ | 28 | 55 | 109 | 272 |
| Poland | 1.8¢ | 278 | 556 | 1112 | 2778 |
| Poland- Mobile | 11.5¢ | 44 | 87 | 174 | 435 |
| Portugal | 1.8¢ | 278 | 556 | 1112 | 2778 |
| Portugal- Mobile | 23.0¢ | 22 | 44 | 87 | 218 |
| Puerto Rico | 1.0¢ | 500 | 1000 | 2000 | 5000 |
| Qatar | 25.6¢ | 20 | 40 | 79 | 196 |
| Reunion Island | 9.6¢ | 53 | 105 | 209 | 521 |
| Romania | 5.6¢ | 90 | 179 | 358 | 893 |
| Romania- Bucharest | 4.6¢ | 109 | 218 | 435 | 1087 |
| Russia | 3.6¢ | 139 | 278 | 556 | 1389 |
| Russia - Mobile | 5.7¢ | 88 | 176 | 351 | 878 |
| Russia - St. Petersburg | 1.0¢ | 500 | 1000 | 2000 | 5000 |
| Russia- Moscow | 1.0¢ | 500 | 1000 | 2000 | 5000 |
| Rwanda | 11.8¢ | 43 | 85 | 170 | 424 |
| Saudi Arabia | 15.3¢ | 33 | 66 | 131 | 327 |
| Saudi Arabia - Jedda | 10.2¢ | 50 | 99 | 197 | 491 |
| Saudi Arabia - Riyadh | 3.8¢ | 132 | 264 | 527 | 1316 |
| Senegal | 18.4¢ | 28 | 55 | 109 | 272 |
| Senegal - Mobile | 25.1¢ | 20 | 40 | 80 | 200 |
| Sierra Leone | 21.9¢ | 23 | 46 | 92 | 229 |
| Singapore | 1.0¢ | 500 | 1000 | 2000 | 5000 |
| Slovakia | 7.1¢ | 71 | 141 | 282 | 705 |
| Slovenia | 4.2¢ | 120 | 239 | 477 | 1191 |
| Solomon Islands | 92.0¢ | 6 | 11 | 22 | 55 |
| Somalia | 48.8¢ | 11 | 21 | 41 | 103 |
| South Africa | 6.6¢ | 76 | 152 | 304 | 758 |
| Spain | 1.3¢ | 385 | 770 | 1539 | 3847 |
| Spain - Mobile | 23.0¢ | 22 | 44 | 87 | 218 |
| Sri Lanka | 9.9¢ | 51 | 102 | 203 | 506 |
| Sri Lanka - Mobile | 13.9¢ | 36 | 72 | 144 | 360 |
| Sudan | 18.4¢ | 28 | 55 | 109 | 272 |
| Suriname | 24.2¢ | 21 | 42 | 83 | 207 |
| Swaziland | 12.1¢ | 42 | 83 | 166 | 414 |
| Sweden | 1.3¢ | 385 | 770 | 1539 | 3847 |
| Sweden - Mobile | 16.4¢ | 31 | 61 | 122 | 305 |
| Switzerland | 1.8¢ | 278 | 556 | 1112 | 2778 |
| Switzerland - Mobile | 28.7¢ | 18 | 35 | 70 | 175 |
| Syria | 32.5¢ | 16 | 31 | 62 | 154 |
| Syria - Mobile | 37.0¢ | 14 | 28 | 55 | 136 |
| Taiwan | 1.8¢ | 278 | 556 | 1112 | 2778 |
| Tajikistan | 15.3¢ | 33 | 66 | 131 | 327 |
| Tanzania | 23.0¢ | 22 | 44 | 87 | 218 |
| Thailand | 3.8¢ | 132 | 264 | 527 | 1316 |
| Tongo | 23.0¢ | 22 | 44 | 87 | 218 |
| Trinidad & Tobago | 7.4¢ | 68 | 136 | 271 | 676 |
| Tunisia | 21.9¢ | 23 | 46 | 92 | 229 |
| Tunisia - Mobile | 53.5¢ | 10 | 19 | 38 | 94 |
| Turkey | 3.8¢ | 132 | 264 | 527 | 1316 |
| Turkey - Ankara | 2.6¢ | 193 | 385 | 770 | 1924 |
| Turkey - Mobile | 16.4¢ | 31 | 61 | 122 | 305 |
| Turkey-Istanbul | 2.6¢ | 193 | 385 | 770 | 1924 |
| Turkmenistan | 15.3¢ | 33 | 66 | 131 | 327 |
| Tuvalu | 76.7¢ | 7 | 14 | 27 | 66 |
| Uganda | 11.5¢ | 44 | 87 | 174 | 435 |
| Uganda - Mobile | 11.8¢ | 43 | 85 | 170 | 424 |
| Ukraine | 9.2¢ | 55 | 109 | 218 | 544 |
| Ukraine - Mobile | 9.2¢ | 55 | 109 | 218 | 544 |
| United Arab Emirates | 18.4¢ | 28 | 55 | 109 | 272 |
| United Arab Emirates - Mobile | 23.0¢ | 22 | 44 | 87 | 218 |
| United Kingdom | 1.3¢ | 400 | 800 | 1600 | 4000 |
| United kingdom - Mobile | 13.2¢ | 38 | 76 | 152 | 379 |
| United States | 1.3¢ | 400 | 800 | 1600 | 4000 |
| Uruguay | 8.4¢ | 60 | 120 | 239 | 596 |
| Uzbekistan | 7.1¢ | 71 | 141 | 282 | 705 |
| Venezuela | 2.9¢ | 173 | 345 | 690 | 1725 |
| Venezuela - Caracas | 1.8¢ | 278 | 556 | 1112 | 2778 |
| Vietnam | 24.7¢ | 21 | 41 | 81 | 203 |
| Yemen | 18.4¢ | 28 | 55 | 109 | 272 |
| Yemen - Mobile | 18.4¢ | 28 | 55 | 109 | 272 |
| Zaire | 30.7¢ | 17 | 33 | 66 | 163 |
| Zaire - Mobile | 30.7¢ | 17 | 33 | 66 | 163 |
| Zambia | 9.2¢ | 55 | 109 | 218 | 544 |
| Zanzibar | 51.1¢ | 10 | 20 | 40 | 98 |
| Zimbabwe | 8.6¢ | 59 | 117 | 233 | 582 |
| Zimbabwe - Mobile | 24.5¢ | 21 | 41 | 82 | 205 |


